The Department of Health and Social Care (DHSC) has today (19/02/2026) confirmed the following list of price concessions for February 2026:
| Drug | Pack size | Price concession |
| Alfuzosin 2.5mg tablets | 60 | £6.71 |
| Aspirin 75mg tablets | 28 | £2.17 |
| Benzydamine 0.15% mouthwash sugar free | 300 | £3.31 |
| Carbocisteine 375mg capsules | 120 | £3.75 |
| Cefalexin 125mg/5ml oral suspension sugar free | 100 | £4.50 |
| Cefalexin 250mg/5ml oral suspension sugar free | 100 | £4.70 |
| Chloramphenicol 0.5% eye drops | 10 | £2.35 |
| Clobazam 10mg tablets | 30 | £2.51 |
| Clotrimazole 1% cream | 50 | £3.29 |
| Clotrimazole 500mg pessaries | 1 | £6.45 |
| Co-codamol 30mg/500mg tablets | 30 | £2.09 |
| Co-codamol 30mg/500mg tablets | 100 | £6.95 |
| Duloxetine 30mg gastro-resistant capsules | 28 | £1.45 |
| Duloxetine 60mg gastro-resistant capsules | 28 | £1.86 |
| Esomeprazole 40mg gastro-resistant tablets | 28 | £3.11 |
| Estradiol 10microgram pessaries | 24 | £11.26 |
| Famotidine 20mg tablets | 28 | £1.80 |
| Fenofibrate micronised 267mg capsules | 28 | £17.20 |
| Fexofenadine 180mg tablets | 30 | £3.38 |
| Folic acid 400microgram tablets | 90 | £9.25 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £10.40 |
| Hydroxychloroquine 200mg tablets | 60 | £2.75 |
| Labetalol 100mg tablets | 56 | £4.20 |
| Methenamine hippurate 1g tablets | 60 | £19.57 |
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £4.70 |
| Mirtazapine 15mg tablets | 28 | £0.97 |
| Oxazepam 15mg tablets | 28 | £7.05 |
| Promethazine hydrochloride 25mg tablets | 56 | £1.85 |
| Propranolol 80mg modified-release capsules | 28 | £15.00 |
| Rabeprazole 20mg gastro-resistant tablets | 28 | £1.52 |
| Ramipril 10mg capsules | 28 | £1.08 |
| Ramipril 5mg capsules | 28 | £0.96 |
| Ramipril 5mg tablets | 28 | £0.84 |
| Ranolazine 750mg modified-release tablets | 60 | £8.00 |
| Sertraline 50mg tablets | 28 | £0.81 |
| Sitagliptin 100mg tablets | 28 | £2.45 |
| Sodium bicarbonate 500mg capsules | 56 | £6.00 |
| Thiamine 100mg tablets | 100 | £2.60 |
| Topiramate 100mg tablets | 60 | £1.95 |
| Valaciclovir 500mg tablets | 10 | £14.28 |
Please note: Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department.
For the full list of price concessions granted for February 2026 so far please visit our price concession hub page here.
Notes
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.
Next Steps
Pharmacy teams should continue to report any problems obtaining a Part VIII product at or below the stated Drug Tariff price, using the online feedback form on our website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. We will investigate the extent of the problem and, if appropriate, submit further price concession applications to DHSC. Any prices granted by DHSC, will only be agreed by Community Pharmacy England if they are supported by the reports received by our team.
Please subscribe to our mailing list to receive email updates of any price concessions.
Further information on price concessions and FAQs about the process involved can be found on our website (cpe.org.uk/priceconcessions)
The post February 2026 Price Concessions 2nd Update appeared first on Community Pharmacy England.