Following representations made by Community Pharmacy England on behalf of community pharmacy owners, the Department of Health and Social Care (DHSC) has redetermined January, February and March 2026 reimbursement prices for the following products to reflect an increase in their NHS list prices.
To avoid pharmacy owners dispensing these products at a loss, DHSC has agreed to grant retrospective price adjustments for the following products prescribed by brand or generically. These interventions by our Dispensing and Supply Team have prevented community pharmacies from losing an estimated £356k to medicine price rises.
March 2026 price adjustments
| Generic name | Brand name | Pack size | Previous NHS list price | Redetermined reimbursement price | Drug Tariff Category | Month redetermined price applies |
| Aluminium chloride 20% solution | Driclor 20% solution (Haleon UK Trading Ltd) | 75 ml | £3.48 | £7.61 | Non Drug Tariff | March 2026 |
| Aluminium chloride 20% solution | Driclor 20% solution (Haleon UK Trading Ltd) | 20 ml | £4.35 | £4.87 | Part VIIIA Category C | March 2026 |
February 2026 price adjustments
| Generic name | Brand name | Pack size | Previous NHS list price | Redetermined reimbursement price | Drug Tariff Category | Month redetermined price applies |
| Ketotifen 1mg tablets | Zaditen 1mg tablets | 60 tablets | £14.56 | £19.95 | Part VIIIA Category C | February 2026 |
| Ketotifen 1mg/5ml oral solution sugar free | Zaditen 1mg/5ml elixir | 300ml | £17.25 | £22.45 | Part VIIIA Category C | February 2026 |
| Minoxidil 5% foam | Regaine for Women Once a Day 5% scalp foam (McNeil Products Ltd) | 120 gram 2 x 60g | £34.34 | £39.71 | Part VIIIA Category C | February 2026, March 2026 |
| Minoxidil 5% foam | Regaine for Men Extra Strength 5% scalp foam (McNeil Products Ltd) | 180 gram 3 x 60g | £56.36 | £59.68 | Part VIIIA Category C | February 2026, March 2026 |
| Minoxidil 5% foam | Regaine for Men Extra Strength 5% scalp foam (McNeil Products Ltd) | 60 gram | £24.50 | £25.94 | Part VIIIA Category C | February 2026, March 2026 |
| Minoxidil 5% foam | Regaine for Women Once a Day 5% scalp foam (McNeil Products Ltd) | 60 gram | £24.50 | £26.48 | Non-Drug Tariff | February 2026, March 2026 |
| Timothy grass pollen allergen extract 75,000 SQ-T oral lyophilisates sugar free | Grazax 75,000 SQ-T oral lyophilisates | 30 tablets 3 x 10 tablets | £80.12 | £94.73 | Part VIIIA Category C | February 2026 |
January 2026 price adjustments
| Generic name | Brand name | Pack size | Previous NHS list price | Redetermined reimbursement price | Drug Tariff Category | Month redetermined price applies |
| Morphine 10mg orodispersible tablets sugar free | Actimorph 10mg orodispersible tablets (Ethypharm UK Ltd) | 56 tablet 8 x 7 tablets | £4.75 | £7.75 | Part VIIIA Category C | January 2026 |
| Morphine 1mg orodispersible tablets sugar free | Actimorph 1mg orodispersible tablets (Ethypharm UK Ltd) | 56 tablet 8 x 7 tablets | £2.00 | £4.75 | Part VIIIA Category C | January 2026 |
| Morphine 2.5mg orodispersible tablets sugar free | Actimorph 2.5mg orodispersible tablets (Ethypharm UK Ltd) | 56 tablet 8 x 7 tablets | £2.50 | £5.75 | Part VIIIA Category C | January 2026 |
| Morphine 20mg orodispersible tablets sugar free | Actimorph 20mg orodispersible tablets (Ethypharm UK Ltd) | 56 tablet 8 x 7 tablets | £9.50 | £9.75 | Part VIIIA Category C | January 2026 |
| Morphine 5mg orodispersible tablets sugar free | Actimorph 5mg orodispersible tablets (Ethypharm UK Ltd) | 56 tablet 8 x 7 tablets | £3.50 | £6.75 | Part VIIIA Category C | January 2026 |
| Generic FruitiVits oral powder 6g sachets | FruitiVits oral powder 6g sachets (Vitaflo International Ltd) | 30 sachet | £101.35 | £105.86 | Non Drug Tariff | January 2026 |
| Generic Isoleucine50 oral powder 4g sachets | Isoleucine50 oral powder 4g sachets (Vitaflo International Ltd) | 30 sachet | £85.15 | £88.93 | Non Drug Tariff | January 2026 |
| Generic K.Yo semi-solid food 100g pots | K.Yo semi-solid food (Vitaflo International Ltd) – ALL FLAVOURS (Chocolate & Vanilla) | 36 pot | £250.88 | £262.04 | Non Drug Tariff | January 2026 |
| Generic PKU express plus20 powder 34g sachets | PKU express plus20 powder 34g sachets (Vitaflo International Ltd) – ALL FLAVOURS (Lemon, Orange, Tropical, Unflavoured) | 30 sachet | £412.99 | £431.36 | Non Drug Tariff | January 2026 |
| Generic PKU sphere20 oral powder 35g sachets | PKU sphere20 oral powder 35g sachets (Vitaflo International Ltd) – ALL FLAVOURS (Banana, Chocolate, Lemon, Red Berry, Vanilla) | 30 sachet | £490.98 | £512.82 | Non Drug Tariff | January 2026 |
| Generic Pro-Cal powder | Pro-Cal powder (Vitaflo International Ltd) | 12500 gram | £335.14 | £350.05 | Non Drug Tariff | January 2026 |
| Generic Pro-Cal powder | Pro-Cal powder (Vitaflo International Ltd) | 1500 gram | £47.12 | £49.21 | Non Drug Tariff | January 2026 |
| Generic ProSource TF ENFit liquid 60ml sachets gluten free | ProSource TF ENFit liquid 60ml sachets (Nutrinovo Ltd) | 50 sachet | £133.34 | £139.27 | Non Drug Tariff | January 2026 |
| Generic ProSource TF plant liquid 45ml sachets | ProSource TF plant liquid 45ml sachets (Nutrinovo Ltd) | 50 sachet | £119.63 | £124.95 | Non Drug Tariff | January 2026 |
| Calcium acetate 475mg tablets | Renacet 475mg tablets (Stanningley Pharma Ltd) | 200 tablet 20 x 10 tablets | £14.95 | £16.95 | Part VIIIA Category C | January 2026 |
| Calcium acetate 950mg tablets | Renacet 950mg tablets (Stanningley Pharma Ltd) | 200 tablet 20 x 10 tablets | £19.75 | £23.75 | Part VIIIA Category C | January 2026 |
| Macrogol 3350 oral powder 8.5g sachets sugar free |
TransiSoft oral powder 8.5g sachets (Mayoly UK Ltd) 28 sachet
|
28 sachet | £217.17 | £271.46 | Part VIIIA Category C | January 2026, February 2026 |
| Potassium chloride 600mg / Potassium bicarbonate 400mg (total potassium 12mmol) effervescent tablets | Sando-K effervescent tablets (Stirling Anglian Pharmaceuticals Ltd) | 100 tablet 5 x 20 tablets | £15.08 | £24.95 | Part VIIIA Category C | January 2026 |
| Sodium chloride 600mg modified-release tablets | Slow Sodium 600mg tablets (Stirling Anglian Pharmaceuticals Ltd) | 100 tablet | £13.17 | £21.95 | Part VIIIA Category C | January 2026 |
| Testosterone 20mg/g transdermal gel (23mg per actuation) with applicator | Testavan 20mg/g transdermal gel (The Simple Pharma Company UK Ltd) | 256.5 gram 3 x 85.5g with 1 applicator | £75.66 | £85.50 | Part VIIIA Category C | January 2026 |
| Testosterone 20mg/g transdermal gel (23mg per actuation) with applicator | Testavan 20mg/g transdermal gel (The Simple Pharma Company UK Ltd) | 85.5 gram 1 x 85.5g with applicator | £25.22 | £28.50 | Part VIIIA Category C | January 2026 |
| Testosterone 20mg/g transdermal gel (23mg per actuation) refill | Testavan 20mg/g transdermal gel refill (The Simple Pharma Company UK Ltd) | 85.5 gram | £25.22 | £28.50 | Non Drug Tariff | January 2026 |
| Generic Valine50 oral powder 4g sachets | Valine50 oral powder 4g sachets (Vitaflo International Ltd) | 30 sachet | £85.15 | £88.93 | Non Drug Tariff | January 2026 |
Under the current price change mechanism, pharmacy owners would have to wait one (or in some cases two months) before any NHS list prices changes are applied to reimbursement of branded products. The delays in reimbursement prices catching up with any NHS list price increases can lead to dispensing at a loss, as pharmacies will be reimbursed based on the previous NHS list price until the price change is adjusted in line with the price change timetable. The impact is more significant for products with large list price increases or for high volume lines. To avoid pharmacy owners dispensing these products at a loss, Community Pharmacy England requested DHSC to redetermine the reimbursement prices for the products listed above.
Pricing adjustments for products granted an adjustment for January and February 2026 are planned to be included in the February 2026 Schedule of Payments (with a payment date of 1st May 2026). Pricing adjustments for products granted an adjustment for March 2026 are planned to be included in the March 2026 Schedule of Payments (with a payment date of 1st June 2026).The payments will appear as ‘Adjustment drugs‘ and ‘Adjustment fees’ (if applicable). The adjustments for products listed above will be shown as a combined total.
Community Pharmacy England sought price adjustments to several other products affected by NHS list price increases in January, February and March 2026. However, DHSC took the decision not to grant price redeterminations for all the products requested. Community Pharmacy England continues to seek a review of the current price change timetable for branded products so that there is no extra months’ delay in applying any new list prices changes to reimbursement.
The post Retrospective reimbursement prices for January, February and March 2026 appeared first on Community Pharmacy England.